Checklist Tool To Learn The Strengths And Weakness Of Your Strategy

Business Strategy Checklist Tool below

If you're struggling to learn the strengths and weakness of your strategy, then pay very close attention to what I'm about to share with you about Business Strategy Checklist Tool, a new strategy checklist tool that assists business strategists to learn the strengths and weakness of their strategy.

The big idea here is that this strategy checklist tool gives you an advantage over your competitors by identifying weaknesses in your strategy that could prevent you reaching your goals.

You should check out Business Strategy Checklist because the tool looks at strategy from 9 perspectives.

Business Strategy Checklist Results

Each strategy attribute can be rated from 0 to 5.

A relative strengths list with score can be exported.

Determine where you stand.


Here's why Business Strategy Checklist Tool will help you...


Speed up how quickly a business strategy can be analysed.

See the relative strengths and weaknesses in 9 strategy sub sections.

Strategy results can be compared with the business model and business capabilities.

Identify where new skills could be gained for organisation capability coherence with the strategy.


Here are the steps you can take to put this strategy checklist tool to work fast:

  • Look at the strategy major categories and sub section attributes.
  • For each line select 0, 1, 2, 3, 4, 5. Zero to full strength strategy.
  • Click the Get Results button.
  • Text area shows the business strengths in 9 categories.
  • Copy and Paste out your results.
  • Address the weaknesses for more strategy success.

Surprisingly enough, this incredible strategy checklist tool costs nothing to use.

You can access this strategy checklist tool here.

Business Strategy Checklist Tool

Your Business Strategy Checklist Title

Strategy Checklist

SectionAttributeStrategy Strength (0, 1, 2, 3, 4, 5)
BusinessBusiness Plan0 , 1 , 2 , 3 , 4 , 5
BusinessBusiness Model0 , 1 , 2 , 3 , 4 , 5
BusinessBusiness Objective0 , 1 , 2 , 3 , 4 , 5
BusinessBusiness Analysis0 , 1 , 2 , 3 , 4 , 5
BusinessBusiness Level0 , 1 , 2 , 3 , 4 , 5
BusinessBusiness Market Share0 , 1 , 2 , 3 , 4 , 5
BusinessBusiness Products0 , 1 , 2 , 3 , 4 , 5
BusinessBusiness Services0 , 1 , 2 , 3 , 4 , 5
BrandCustomer Service0 , 1 , 2 , 3 , 4 , 5
BrandIdentity0 , 1 , 2 , 3 , 4 , 5
BrandPositioning0 , 1 , 2 , 3 , 4 , 5
BrandPositioning Strategy0 , 1 , 2 , 3 , 4 , 5
BrandBrand Marketing0 , 1 , 2 , 3 , 4 , 5
BrandLong Term Goals0 , 1 , 2 , 3 , 4 , 5
BrandBrand Framework0 , 1 , 2 , 3 , 4 , 5
BrandBrand Messaging0 , 1 , 2 , 3 , 4 , 5
MarketingSocial Media0 , 1 , 2 , 3 , 4 , 5
MarketingMarketing Mix0 , 1 , 2 , 3 , 4 , 5
MarketingMarketing Research0 , 1 , 2 , 3 , 4 , 5
MarketingWord of Mouth0 , 1 , 2 , 3 , 4 , 5
MarketingContent Marketing0 , 1 , 2 , 3 , 4 , 5
MarketingCustomer Experience0 , 1 , 2 , 3 , 4 , 5
MarketingOnline Marketing0 , 1 , 2 , 3 , 4 , 5
MarketingTarget Audience0 , 1 , 2 , 3 , 4 , 5
SalesSocial Media0 , 1 , 2 , 3 , 4 , 5
SalesConversion Rate0 , 1 , 2 , 3 , 4 , 5
SalesTarget Market0 , 1 , 2 , 3 , 4 , 5
SalesCustomer Experience0 , 1 , 2 , 3 , 4 , 5
SalesLead Generation0 , 1 , 2 , 3 , 4 , 5
SalesBusiness Goals0 , 1 , 2 , 3 , 4 , 5
SalesPain Points0 , 1 , 2 , 3 , 4 , 5
SalesSales Pipeline0 , 1 , 2 , 3 , 4 , 5
OperationsLong Term0 , 1 , 2 , 3 , 4 , 5
OperationsDeveloping Operations0 , 1 , 2 , 3 , 4 , 5
OperationsOperations Process0 , 1 , 2 , 3 , 4 , 5
OperationsOperations Matrix0 , 1 , 2 , 3 , 4 , 5
OperationsOperations Design0 , 1 , 2 , 3 , 4 , 5
OperationsCompetitive Advantage0 , 1 , 2 , 3 , 4 , 5
OperationsOperations Management0 , 1 , 2 , 3 , 4 , 5
OperationsBusiness Support0 , 1 , 2 , 3 , 4 , 5
TeamBalanced Scorecard0 , 1 , 2 , 3 , 4 , 5
TeamAction Plan0 , 1 , 2 , 3 , 4 , 5
TeamPlanning Process0 , 1 , 2 , 3 , 4 , 5
TeamAction Items0 , 1 , 2 , 3 , 4 , 5
TeamStrategy Execution0 , 1 , 2 , 3 , 4 , 5
TeamAchieving Goals0 , 1 , 2 , 3 , 4 , 5
TeamManagement Process0 , 1 , 2 , 3 , 4 , 5
TeamPerformance Measures0 , 1 , 2 , 3 , 4 , 5
TechnologyMachine Learning0 , 1 , 2 , 3 , 4 , 5
TechnologyCloud Computing0 , 1 , 2 , 3 , 4 , 5
TechnologyContinuous Improvement0 , 1 , 2 , 3 , 4 , 5
TechnologyDigital Transformation0 , 1 , 2 , 3 , 4 , 5
TechnologyOperating Model0 , 1 , 2 , 3 , 4 , 5
TechnologyHardware Software0 , 1 , 2 , 3 , 4 , 5
TechnologyModern Technology0 , 1 , 2 , 3 , 4 , 5
TechnologyBusiness Capability0 , 1 , 2 , 3 , 4 , 5
FinanceFinancial Management0 , 1 , 2 , 3 , 4 , 5
FinanceLong Term0 , 1 , 2 , 3 , 4 , 5
FinanceShort Term0 , 1 , 2 , 3 , 4 , 5
FinanceCorporate Strategy0 , 1 , 2 , 3 , 4 , 5
FinanceFinancial Resources0 , 1 , 2 , 3 , 4 , 5
FinanceGoals and Objectives0 , 1 , 2 , 3 , 4 , 5
FinanceFinance Functions0 , 1 , 2 , 3 , 4 , 5
FinanceReturn on Inventments0 , 1 , 2 , 3 , 4 , 5
RiskRisk Management Plan0 , 1 , 2 , 3 , 4 , 5
RiskBalanced Scorecard0 , 1 , 2 , 3 , 4 , 5
RiskRisk Management for Directors0 , 1 , 2 , 3 , 4 , 5
RiskRisk Analysis0 , 1 , 2 , 3 , 4 , 5
RiskRisk Management in Finance0 , 1 , 2 , 3 , 4 , 5
RiskOperational Risk0 , 1 , 2 , 3 , 4 , 5
RiskPotential Impact0 , 1 , 2 , 3 , 4 , 5
RiskReduce Risk0 , 1 , 2 , 3 , 4 , 5

Sub section attributes selection is based on Internet demand.


Your Strategy Strengths in text


Your Strategy Weaknesses in text

Copy and Paste your Strategy Strengths and Strategy Weaknesses lists.
Allow other members of the organisation to perform this assessment to compare results.
Create projects to address your weaknesses.




Business Strategist Checklist